Tuition costs for the 2022-2023 school year:
Number of Students | Monthly Tuition | 2022-2023 Annual Tuition |
---|---|---|
1 | $270.00 | $2,970.00 |
2 | $425.00 | $4,675.00 |
3 | $570.00 | $6,270.00 |
Tuition costs for the 2023-2024 school year:
Number of Students | Monthly Tuition | 2022-2023 Annual Tuition |
---|---|---|
1 | $275.00 | $3,025.00 |
2 | $430.00 | $4,750.00 |
3 | $575.00 | $6,325.00 |
*If you are approved for a CEF Scholarship, you may subtract $1,000.00 from the annual rate per student.
Registration Fee
Early registration fee is $135.00 per student, prior to February 28th.
Registration fee is $185 per student, beginning March 1st.
Student Resource Fee (2022-2023)
$80.00 per student
Fundraising Per Family
$250.00
$300.00 (Beginning 2023-2024)